Counter Log File For http://www.ent-consult.com/espanol.html
Last 20 Visitors

You are visitor 37982 since 97/08/25. There have been 1 visitors on 104/09/08 and 18 visitors yesterday
Highest hit so far 61
                                   02:06:26 104/09/08 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   18:32:29 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   18:31:45 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   18:29:31 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   15:51:47 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   14:03:50 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   14:03:28 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   14:02:47 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   11:55:46 104/09/07 Mozilla/4.0 (compatible; MSIE 5.01; Wi
                                   09:07:00 104/09/07 Mozilla/5.0 (Windows; U; Windows NT 5.
                                   08:03:59 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   07:02:59 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   07:01:44 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   06:55:59 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   06:53:35 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   04:42:41 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   04:05:24 104/09/07 Mozilla/5.0 (Windows; U; Windows NT 5.
                                   01:37:33 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   01:37:07 104/09/07 Mozilla/4.0 (compatible; MSIE 6.0; Win
                                   18:57:31 104/09/06 Mozilla/4.0 (compatible; MSIE 6.0; Win

Daily Statistics: 09/104
	Day	Hits
	1	13
	2	13
	3	16
	4	13
	5	14
	6	15
	7	18
	8	1
	9	
	10	
	11	
	12	
	13	
	14	
	15	
	16	
	17	
	18	
	19	
	20	
	21	
	22	
	23	
	24	
	25	
	26	
	27	
	28	
	29	
	30	

Monthly Statistics:
	Month	Count
	1	529
	2	474
	3	505
	4	397
	5	324
	6	321
	7	351
	8	375
	9	103

Countries that have been here : 76
	Country		Count
	12		7
	128		9
	129		4
	130		1
	131		4
	132		7
	135		1
	136		2
	138		1
	140		1
	141		1
	142		1
	144		1
	146		4
	147		1
	148		31
	150		5
	152		10
	153		5
	156		1
	158		2
	160		2
	161		18
	163		4
	164		1
	165		3
	166		5
	167		18
	168		7
	169		1
	170		3
	171		1
	192		8
	193		12
	194		86
	195		166
	196		2
	198		7
	199		5
	200		224
	203		4
	204		14
	205		19
	206		58
	207		74
	208		31
	209		21
	210		1
	ad		1
	ar		3
	arpa		1
	au		1
	bo		3
	br		7
	cl		6
	co		5
	com		41
	cr		3
	cz		1
	de		1
	do		5
	edu		6
	es		91
	fr		2
	gov		2
	jp		1
	mx		52
	my		2
	net		80
	ni		1
	pe		2
	pt		2
	py		1
	unknown		36703
	us		1
	ve		2


#ksl-count 2.7b2 Thanks to Kang Soon Lai for writing the original code for this counter.